Home

Billedhugger Transplant Bevise carbodiimide koblings reagens ramme Flourish Måling

Side 2 af 5
Side 2 af 5

Side 2 af 5
Side 2 af 5

NuGel™ Poly-Amine | Biotech Support Group LLC
NuGel™ Poly-Amine | Biotech Support Group LLC

Interaksjoner mellom kitooligosakkarider og overflateplasmonresonans og  isotermisk titreringskalorimetri. Lisbeth Skånøy
Interaksjoner mellom kitooligosakkarider og overflateplasmonresonans og isotermisk titreringskalorimetri. Lisbeth Skånøy

Synthesis and Bioconjugation of Thiol-Reactive Reagents for the Creation of  Site-Selectively Modified Immunoconjugates | Protocol (Translated to  Norwegian)
Synthesis and Bioconjugation of Thiol-Reactive Reagents for the Creation of Site-Selectively Modified Immunoconjugates | Protocol (Translated to Norwegian)

Biomimetic Materials to Characterize Bacteria-host Interactions | Protocol  (Translated to Norwegian)
Biomimetic Materials to Characterize Bacteria-host Interactions | Protocol (Translated to Norwegian)

Synthesis and Bioconjugation of Thiol-Reactive Reagents for the Creation of  Site-Selectively Modified Immunoconjugates | Protocol (Translated to  Norwegian)
Synthesis and Bioconjugation of Thiol-Reactive Reagents for the Creation of Site-Selectively Modified Immunoconjugates | Protocol (Translated to Norwegian)

Optimalised Carbodiimide Chemistry for RGD-coupled Alginate
Optimalised Carbodiimide Chemistry for RGD-coupled Alginate

Struktur- og aktivitetsstudier av polysakkarider isolert fra tre maliske  medisinplanter
Struktur- og aktivitetsstudier av polysakkarider isolert fra tre maliske medisinplanter

Analyzing Dynamic Protein Complexes Assembled On and Released From Biolayer  Interferometry Biosensor Using Mass Spectrometry and Electron Microscopy |  Protocol (Translated to Danish)
Analyzing Dynamic Protein Complexes Assembled On and Released From Biolayer Interferometry Biosensor Using Mass Spectrometry and Electron Microscopy | Protocol (Translated to Danish)

Aalborg Universitet LIght activated mechanisms in proteins and engineering  nanoparticle bioconjugates for biomedical application
Aalborg Universitet LIght activated mechanisms in proteins and engineering nanoparticle bioconjugates for biomedical application

Surface Engineering of Pancreatic Islets with a Heparinized StarPEG  Nanocoating | Protocol (Translated to Danish)
Surface Engineering of Pancreatic Islets with a Heparinized StarPEG Nanocoating | Protocol (Translated to Danish)

Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile |  Protocol (Translated to Danish)
Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile | Protocol (Translated to Danish)

Biomimetic Materials to Characterize Bacteria-host Interactions | Protocol  (Translated to Norwegian)
Biomimetic Materials to Characterize Bacteria-host Interactions | Protocol (Translated to Norwegian)

Studies and Applications of Metals for the Synthesis of Carbinols, Amides  and Carbohydrates
Studies and Applications of Metals for the Synthesis of Carbinols, Amides and Carbohydrates

Side 2 af 5
Side 2 af 5

Side 2 af 5
Side 2 af 5

Side 2 af 5
Side 2 af 5

Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile |  Protocol (Translated to Danish)
Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile | Protocol (Translated to Danish)

Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile |  Protocol (Translated to Danish)
Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile | Protocol (Translated to Danish)

Interaksjoner mellom kitooligosakkarider og overflateplasmonresonans og  isotermisk titreringskalorimetri. Lisbeth Skånøy
Interaksjoner mellom kitooligosakkarider og overflateplasmonresonans og isotermisk titreringskalorimetri. Lisbeth Skånøy

Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile |  Protocol (Translated to Danish)
Synthesis of Esters Via a Greener Steglich Esterification in Acetonitrile | Protocol (Translated to Danish)

Analyzing Dynamic Protein Complexes Assembled On and Released From Biolayer  Interferometry Biosensor Using Mass Spectrometry and Electron Microscopy |  Protocol (Translated to Danish)
Analyzing Dynamic Protein Complexes Assembled On and Released From Biolayer Interferometry Biosensor Using Mass Spectrometry and Electron Microscopy | Protocol (Translated to Danish)

Developing a Salivary Antibody Multiplex Immunoassay to Measure Human  Exposure to Environmental Pathogens | Protocol (Translated to Danish)
Developing a Salivary Antibody Multiplex Immunoassay to Measure Human Exposure to Environmental Pathogens | Protocol (Translated to Danish)

Study of Rat Olfactory Ensheathing Cells in Alginate based Matrices
Study of Rat Olfactory Ensheathing Cells in Alginate based Matrices