Home

vulkansk Hovedkvarter George Bernard crc taxa motorcykel Slange Behandling Installation

Advancing translational research for colorectal immuno-oncology | British  Journal of Cancer
Advancing translational research for colorectal immuno-oncology | British Journal of Cancer

Unifying climate change biology across realms and taxa: Trends in Ecology &  Evolution
Unifying climate change biology across realms and taxa: Trends in Ecology & Evolution

Structure of the Mucosal and Stool Microbiome in Lynch Syndrome -  ScienceDirect
Structure of the Mucosal and Stool Microbiome in Lynch Syndrome - ScienceDirect

Frontiers | Metagenomic analysis reveals gut plasmids as diagnosis markers  for colorectal cancer
Frontiers | Metagenomic analysis reveals gut plasmids as diagnosis markers for colorectal cancer

Convergence, divergence, and macroevolutionary constraint as revealed by  anatomical network analysis of the squamate skull, with an emphasis on  snakes | Scientific Reports
Convergence, divergence, and macroevolutionary constraint as revealed by anatomical network analysis of the squamate skull, with an emphasis on snakes | Scientific Reports

Frontiers | Identifying and ranking causal microbial biomarkers for  colorectal cancer at different cancer subsites and stages: a Mendelian  randomization study
Frontiers | Identifying and ranking causal microbial biomarkers for colorectal cancer at different cancer subsites and stages: a Mendelian randomization study

Frontiers | Interaction between microbiota and immunity and its implication  in colorectal cancer
Frontiers | Interaction between microbiota and immunity and its implication in colorectal cancer

Frontiers | Therapeutic approaches to colorectal cancer via strategies  based on modulation of gut microbiota
Frontiers | Therapeutic approaches to colorectal cancer via strategies based on modulation of gut microbiota

Microorganisms | Free Full-Text | Role of Gut Microbiota and Probiotics in  Colorectal Cancer: Onset and Progression
Microorganisms | Free Full-Text | Role of Gut Microbiota and Probiotics in Colorectal Cancer: Onset and Progression

Cancers | Free Full-Text | Luminal and Tumor-Associated Gut Microbiome  Features Linked to Precancerous Lesions Malignancy Risk: A Compositional  Approach
Cancers | Free Full-Text | Luminal and Tumor-Associated Gut Microbiome Features Linked to Precancerous Lesions Malignancy Risk: A Compositional Approach

Frontiers | Cytotoxic T-Cell Trafficking Chemokine Profiles Correlate With  Defined Mucosal Microbial Communities in Colorectal Cancer
Frontiers | Cytotoxic T-Cell Trafficking Chemokine Profiles Correlate With Defined Mucosal Microbial Communities in Colorectal Cancer

Inulin Controls Colon Cancer Growth and Induces Anti-tumor Immunity (A)...  | Download Scientific Diagram
Inulin Controls Colon Cancer Growth and Induces Anti-tumor Immunity (A)... | Download Scientific Diagram

Frontiers | Gut microbiota distinct between colorectal cancers with  deficient and proficient mismatch repair: A study of 230 CRC patients
Frontiers | Gut microbiota distinct between colorectal cancers with deficient and proficient mismatch repair: A study of 230 CRC patients

Nutrients | Free Full-Text | Gut Microbiota Enterotypes Mediate the Effects  of Dietary Patterns on Colorectal Neoplasm Risk in a Chinese Population
Nutrients | Free Full-Text | Gut Microbiota Enterotypes Mediate the Effects of Dietary Patterns on Colorectal Neoplasm Risk in a Chinese Population

Frontiers | Potential Role of the Gut Microbiome In Colorectal Cancer  Progression
Frontiers | Potential Role of the Gut Microbiome In Colorectal Cancer Progression

The intestinal microbiota in colorectal cancer metastasis – Passive  observer or key player? - ScienceDirect
The intestinal microbiota in colorectal cancer metastasis – Passive observer or key player? - ScienceDirect

Exercise‐induced changes to the human gut microbiota and implications for  colorectal cancer: a narrative review - Boytar - 2022 - The Journal of  Physiology - Wiley Online Library
Exercise‐induced changes to the human gut microbiota and implications for colorectal cancer: a narrative review - Boytar - 2022 - The Journal of Physiology - Wiley Online Library

Nutrients | Free Full-Text | Microbiome as Mediator of Diet on Colorectal  Cancer Risk: The Role of Vitamin D, Markers of Inflammation and Adipokines
Nutrients | Free Full-Text | Microbiome as Mediator of Diet on Colorectal Cancer Risk: The Role of Vitamin D, Markers of Inflammation and Adipokines

Diseases | Free Full-Text | Exploring the Inflammatory Pathogenesis of  Colorectal Cancer
Diseases | Free Full-Text | Exploring the Inflammatory Pathogenesis of Colorectal Cancer

Diet-mediated gut microbial community modulation and signature metabolites  as potential biomarkers for early diagnosis, prognosis, prevention and  stage-specific treatment of colorectal cancer - ScienceDirect
Diet-mediated gut microbial community modulation and signature metabolites as potential biomarkers for early diagnosis, prognosis, prevention and stage-specific treatment of colorectal cancer - ScienceDirect

Inflammatory induction of the colorectal cancer (CRC) occurrence.... |  Download Scientific Diagram
Inflammatory induction of the colorectal cancer (CRC) occurrence.... | Download Scientific Diagram

Altered gut microbiome composition by appendectomy contributes to  colorectal cancer | Oncogene
Altered gut microbiome composition by appendectomy contributes to colorectal cancer | Oncogene

Life | Free Full-Text | Differential Mucosal Microbiome Profiles across  Stages of Human Colorectal Cancer
Life | Free Full-Text | Differential Mucosal Microbiome Profiles across Stages of Human Colorectal Cancer

Metaproteomics characterizes human gut microbiome function in colorectal  cancer | npj Biofilms and Microbiomes
Metaproteomics characterizes human gut microbiome function in colorectal cancer | npj Biofilms and Microbiomes

Opechona sp. mctaccrcaria, ventral view scale bar 60 pm. | Download  Scientific Diagram
Opechona sp. mctaccrcaria, ventral view scale bar 60 pm. | Download Scientific Diagram

Frontiers | Insights into oral microbiome and colorectal cancer – on the  way of searching new perspectives
Frontiers | Insights into oral microbiome and colorectal cancer – on the way of searching new perspectives

Amazon.com: Environmental and Ecological Statistics with R (Chapman & Hall/ CRC Applied Environmental Statistics): 9781498728720: Qian, Song S.: Books
Amazon.com: Environmental and Ecological Statistics with R (Chapman & Hall/ CRC Applied Environmental Statistics): 9781498728720: Qian, Song S.: Books

Gut microbiota in colorectal cancer development and therapy | Nature  Reviews Clinical Oncology
Gut microbiota in colorectal cancer development and therapy | Nature Reviews Clinical Oncology